Search Oncor
Type your question or choose from the quick topics to view generative AI results from Search Oncor.
Type your question or choose from the quick topics to view generative AI results from Search Oncor.
Type your question or choose from the quick topics to view generative AI results from Search Oncor.
At Oncor, sustainability is embedded in how we operate, plan, and serve our customers. We are committed to transparent practices that build trust with our stakeholders while strengthening the resilience and reliability of our electric system. Through responsible business decisions and customer-focused solutions, we support sustainable growth across our operations; protecting our communities, empowering our customers, and delivering long-term value.
Many company policies are only available internally. All employees have access to all policies through our internal site.
Harassment and Sexual Harassment
Paid Parental Leave
Employment
Incentive Compensation Recovery
Procedures for Protection of Confidential Information
Compliance Program
Enterprise Data
Risk Management
Oncor Performance Data reported in our Corporate Sustainability Report is summarized below. Please refer to our 2025 Corporate Sustainability Report for additional detail on these measures, which are also mapped to certain voluntary sustainability reporting templates and commonly used frameworks, including the Global Reporting Initiative (GRI) Index and the Edison Electric Institute (EEI).
| 2022 | 2023 | 2024 | 2025 | |
| Total Electricity Delivered to Residential Customers (MWh) | 48,624,782.00 | 47,913,732 | 46,588,719.00 | 46,972,158.00 |
| Total Electricity Delivered to Other Retail Customers (MWh) | 371,190.00 | 364,958 | 355,995.00 | 342,143.00 |
| Total Electricity Delivered to Industrial Customers (MWh) | 50,355,953.00 | 58,299,083 | 65,710,986.00 | 74,198,589.00 |
| Total Electricity Delivered to Commercial Customers (MWh) | 49,310,904.00 | 49,572,668 | 49,551,376.00 | 49,614,154.00 |
| 2022 | 2023 | 2024 | 2025 | |
| Generation Interconnection Requests Completed (MW) | 1,806 | 4,793 | 4,338 | 7,032 |
| Renewable Generation Capacity Connected to Grid in Reporting Year | 3,131 | 4,236 | 3,653 | 4,020 |
| Number of Renewable Generators Connected to Grid in Reporting Year | 11 | 20 | 14 | 19 |
| Renewable Generation Capacity of All Renewable Generators Connected to Grid (MW) | 18,631 | 22,798 | 26,451 | 30,471 |
| Cumulative Total Number of Renewable Generators Connected to Grid | 89 | 108 | 122 | 141 |
| Scope 1 (mt CO2e)* | 2022 | 2023 | 2024 | 2025 |
| Stationary Combustion | * | 270.32 | 520.26 | 288.9 |
| Mobile Combustion | * | 14,077.31 | 34,508.31 | 40,119.37 |
| Fugitive SF6 Emissions | * | 61,598.20 | 9,167.10 | 23,214.6 |
| Total Scope 1 | * | 75,945.83 | 44,195.67 | 63,622.88 |
| Scope 2* | ||||
| Location Based | * | 18,131.03 | 17,337.14 | 17,753.32 |
| Market Based | * | 3,186.86 | 3,094.53 | 3,091.32 |
| Power Line Losses (%)** | 7.75% | 7.63% | 7.71% | 7.50% |
| Intensity Factor | ||||
| CO2e - MT/MWh delivered* | * | 0.000602 | 0.000379 | 0.000475 |
*This data presents only estimated, partial Scope 1 and Scope 2 emissions data for each of the years represented. See our Corporate Sustainability Reports for detail on exclusions from these calculations for each year. Reporting of our estimated, partial Scope 1 and Scope 2 data began in 2023 and was unavailable for 2022.
** Power Line Losses estimated based on ERCOT line loss factor data and aggregate Oncor transmission and distribution lines.
| 2022 | 2023 | 2024 | 2025 | |
| Transmission Lines (circuit miles) | 18,268 | 18,298 | 18,324 | 18,418 |
| Distribution Lines (circuit miles) | 123,500 | 125,116 | 125,975 | 127,398 |
| 2022 | 2023 | 2024 | 2025 | |
| Non-Storm System Average Interruption Duration Index (SAIDI) - Minutes* | 75.0 | 70.0 | 74.7 | 78.1 |
| Non-Storm System Average Interruption Frequency Index (SAIFI) - Number of Interruptions* | 1.2 | 1.0 | 1.1 | 1.1 |
| Customer Average Interruption Duration Index (CAIDI) - Minutes* | 63.5 | 65.9 | 69.8 | 70.4 |
* Reflects electric service interruptions of one minute or more per customer and excludes outages during significant storm events. SAIDI is the average number of minutes electric service is interrupted per consumer in a 12-month period. SAIFI is the average number of electric service interruptions per consumer in a 12-month period. CAIDI is the average duration in minutes per electric service interruption in a 12-month period.
| 2022 | 2023 | 2024 | 2025 | |
| Total Hazardous Waste - Metric Tons | 0.09 | 0 | 0.03 | 2.04 |
| Total Non- Hazardous Waste - Metric Tons | 45,005.00 | 50,774 | 95,299 | 124,198 |
| Non-Hazardous Waste Recycled - Metric Tons | 28,660 | 31,465 | 38,439 | 46,999.00 |
| 2022 | 2023 | 2024 | 2025 | |
| Oncor Cares Foundation Giving | $253,000.00 | $0.00 | $650,000.00 | $520,000.00 |
| Charitable Giving | $3,991,200.00 | $2,019,921.36 | $3,155,135.94 | $3,458,257.29 |
| Other Giving | $1,769,254.58 | $1,119,394.11 | $602,643.75 | $513,396.28 |
| Total Giving | $5,760,454.58 | $3,139,315.47 | $4,407,779.69 | $3,971,653.57 |
| 2022 | 2023 | 2024 | 2025 | |
| Total Number of Employees | 4,561 | 4,753 | 4,920 | 5,369 |
| Total Number of Part-Time Employees | 9 | 19 | 24 | 29 |
| % of Employees Covered Under Collective Bargaining Agreement | 16% | 17% | 16% | 15% |
| % of Women Employees | 20% | 20% | 21% | 22% |
| % of Minority Employees | 37% | 38% | 39% | 41% |
| % of Veteran Employees | 7% | 7% | 7% | 7% |
| % of Traditionalists (1945 and Before) | 0% | 0% | 0% | 0% |
| % of Baby Boomers (1946 - 1964) | 17% | 14% | 12% | 9% |
| % of Generation X (1965 - 1980) | 26% | 26% | 25% | 24% |
| % of Millennials (1981 - 1996) | 47% | 47% | 48% | 48% |
| % of Generation Z (1997 and Beyond) | 10% | 14% | 18% | 23% |
| Annual Employee Involuntary Turnover Rate | 0.8% | 1.0% | 0.7% | 0.7% |
| Annual Employee Voluntary Turnover Rate | 7.50% | 5.10% | 4.10% | 4.7% |
| Employee Safety | 2022 | 2023 | 2024 | 2025 |
| Employee DART Rate | 0.28 | 0.39 | 0.29 | 0.29 |
| Total Employee Recordable Incident Rate (TRIR) | 0.95 | 1.18 | 0.79 | 1.01 |
| Employee Lost Time Incident Rate (LTIR) | 0.08 | 0.15 | 0.11 | 0.08 |
| Employee Fatalities* | 0 | 0 | 0 | 1 |
| Recordable Incidents | 47 | 61 | 43 | 60 |
| Number of Hours Worked | 9,851,593 | 10,358,212 | 10,907,350 | 11,846,115 |
| Contractor Safety | ||||
| Contractor Fatalities | 0 | 0 | 0 | 0 |
* Oncor tragically experienced an employee fatality in November 2025. The employee was fatally struck during a post-job roadside briefing by a vehicle operated by a member of the public alleged to be intoxicated and traveling in excess of the posted speed limit. No Oncor or contractor safety violations were identified during the post-event safety review.
| 2022 | 2023 | 2024 | 2025 | |
| Incremental Annual Electricity Savings from EE Measures (MWh) | 302,381 | 232,915 | 196,624 | 206,741 |
| Incremental Annual Investment in EE Programs (nominal dollars) | $48,948,389 | $52,057,138 | $52,807,719 | $56,987,864 |
| % of total Electric Customers with Smart Meters | 99% | 99% | 99% | 99% |
| 2022 | 2023 | 2024 | 2025 | |
| Women Board Members | 2 | 3 | 3 | 4 |
| Minority Board Members | 4 | 5 | 5 | 4 |
| Number of Independent Directors | 7 | 7 | 7 | 7 |
| Total Board Members | 13 | 13 | 13 | 13 |
| Director Age | ||||
| 40s | 0 | 0 | 0 | 0 |
| 50s | 5 | 6 | 5 | 4 |
| 60+ years | 8 | 7 | 8 | 9 |
| Director Tenure | ||||
| 0-5 Years | 6 | 6 | 5 | 7 |
| 6-10 Years | 2 | 4 | 3 | 3 |
| > 10 Years | 5 | 3 | 5 | 3 |
| 2022 | 2023 | 2024 | 2025 | |
| % of Employees Receiving Annual Ethics and Compliance Training (includes annual compliance training) | 100% | 100% | 100% | 100% |
| Average hours of training per year per full time employee | 25 | 29 | 31 | 47 |
| Number of Employees Participating in Tuition Reimbursement | 151 | 177 | 216 | 235 |
| 2022 | 2023 | 2024 | 2025 | |
| Total Supply Chain Spend | $3,245,440,837 | $4,076,509,547.00 | $4,991,454,522 | $6,708,786,458 |
| Total Local Supplier Spend | $1,664,664,731 | $2,130,174,720 | $2,212,130,375 | $3,481,118,005 |
“As the largest electric delivery utility in Texas, Oncor is uniquely poised to be an industry leader when it comes to implementing responsible, sustainable business practices that make a positive difference – all while continuing our primary mission to safely and reliably deliver electricity to more than 14 million Texans.”