Meter Reading Schedules - September 2010
Meter Reading Schedules - September 2010
Oncor Meter Reading Schedule
September 2010 | next >> |
| Billing Cycle | Date of Month |
| 01 | 08/27/10 |
| 02 | 08/30/10 |
| 03 | 08/31/10 |
| 04 | 09/01/10 |
| 05 | 09/02/10 |
| 06 | 09/03/10 |
| 07 | 09/07/10 |
| 08 | 09/08/10 |
| 09 | 09/09/10 |
| 10 | 09/10/10 |
| 11 | 09/13/10 |
| 12 | 09/14/10 |
| 13 | 09/15/10 |
| 14 | 09/16/10 |
| 15 | 09/17/10 |
| 16 | 09/20/10 |
| 17 | 09/21/10 |
| 18 | 09/22/10 |
| 19 | 09/23/10 |
| 20 | 09/24/10 |
| 21 | 09/27/10 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








