Meter Reading Schedules - October 2009
Meter Reading Schedules - October 2009
Oncor Meter Reading Schedule
October 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 09/28/09 |
| 02 | 09/29/09 |
| 03 | 09/30/09 |
| 04 | 10/01/09 |
| 05 | 10/02/09 |
| 06 | 10/05/09 |
| 07 | 10/06/09 |
| 08 | 10/07/09 |
| 09 | 10/08/09 |
| 10 | 10/09/09 |
| 11 | 10/12/09 |
| 12 | 10/13/09 |
| 13 | 10/14/09 |
| 14 | 10/15/09 |
| 15 | 10/16/09 |
| 16 | 10/19/09 |
| 17 | 10/20/09 |
| 18 | 10/21/09 |
| 19 | 10/22/09 |
| 20 | 10/23/09 |
| 21 | 10/26/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








