Meter Reading Schedules - June 2009
Meter Reading Schedules - June 2009
Oncor Meter Reading Schedule
June 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 05/29/09 |
| 02 | 06/01/09 |
| 03 | 06/02/09 |
| 04 | 06/03/09 |
| 05 | 06/04/09 |
| 06 | 06/05/09 |
| 07 | 06/08/09 |
| 08 | 06/09/09 |
| 09 | 06/10/09 |
| 10 | 06/11/09 |
| 11 | 06/12/09 |
| 12 | 06/15/09 |
| 13 | 06/16/09 |
| 14 | 06/17/09 |
| 15 | 06/18/09 |
| 16 | 06/19/09 |
| 17 | 06/22/09 |
| 18 | 06/23/09 |
| 19 | 06/24/09 |
| 20 | 06/25/09 |
| 21 | 06/26/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








