Meter Reading Schedules - March 2008
Meter Reading Schedules - March 2008
Oncor Meter Reading Schedule
March 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 02/26/08 |
| 02 | 02/27/08 |
| 03 | 02/28/08 |
| 04 | 02/29/08 |
| 05 | 03/03/08 |
| 06 | 03/04/08 |
| 07 | 03/05/08 |
| 08 | 03/06/08 |
| 09 | 03/07/08 |
| 10 | 03/10/08 |
| 11 | 03/11/08 |
| 12 | 03/12/08 |
| 13 | 03/13/08 |
| 14 | 03/14/08 |
| 15 | 03/17/08 |
| 16 | 03/18/08 |
| 17 | 03/19/08 |
| 18 | 03/20/08 |
| 19 | 03/24/08 |
| 20 | 03/25/08 |
| 21 | 03/26/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








