Meter Reading Schedules - May 2007
Meter Reading Schedules - May 2007
Oncor Meter Reading Schedule
May 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 04/26/07 |
| 02 | 04/27/07 |
| 03 | 04/30/07 |
| 04 | 05/01/07 |
| 05 | 05/02/07 |
| 06 | 05/03/07 |
| 07 | 05/04/07 |
| 08 | 05/07/07 |
| 09 | 05/08/07 |
| 10 | 05/09/07 |
| 11 | 05/10/07 |
| 12 | 05/11/07 |
| 13 | 05/14/07 |
| 14 | 05/15/07 |
| 15 | 05/16/07 |
| 16 | 05/17/07 |
| 17 | 05/18/07 |
| 18 | 05/21/07 |
| 19 | 05/22/07 |
| 20 | 05/23/07 |
| 21 | 05/24/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








