Meter Reading Schedules - January 2007
Meter Reading Schedules - January 2007
Oncor Meter Reading Schedule
January 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 12/28/06 |
| 02 | 12/29/06 |
| 03 | 01/02/07 |
| 04 | 01/03/07 |
| 05 | 01/04/07 |
| 06 | 01/05/07 |
| 07 | 01/08/07 |
| 08 | 01/09/07 |
| 09 | 01/10/07 |
| 10 | 01/11/07 |
| 11 | 01/12/07 |
| 12 | 01/13/07 |
| 13 | 01/15/07 |
| 14 | 01/16/07 |
| 15 | 01/17/07 |
| 16 | 01/18/07 |
| 17 | 01/19/07 |
| 18 | 01/22/07 |
| 19 | 01/23/07 |
| 20 | 01/24/07 |
| 21 | 01/25/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








